Product Overview
Inulin is a versatile, plant-based ingredient valued for its three-in-one role as
afiber,
prebiotic,
andtexturizer, widely used to boost nutrition and improve texture in processed foods and supplements. Commercially extracted mainly from
chicory root and
Jerusalem artichoke. Products are categorized by Degree of Polymerization (DP)– short-chain, long-chain, or natural blends.Sample Specification
| Item | Requirments | Result | Methods |
| Sensory Index |
| Color and Morphology | white powder | ok | perusal |
| Taste and odor | No odor slighty sweet | ok | sense |
| Impurity | under normal visual conditions,no visible impurities | ok | perusal |
| Physicochemical Index |
Inulin(the mixture of fructose polymers) | >86g/100g | 90.6 | GB/T41377--2022 |
other sugars (Glucose,Fructose, Sucrose) | <14g/100g | 9.4 | GB/T41377--2022 |
| Moisture content | ≤4.5g/100g | 3.1 | GB 5009.4-2016 |
| Ash content | ≤0.2g/100g | 0.09 | GB 5009.4-2016 |
| pH(10% aqueous)solution) | 5.0-7.0 | 5.9 | GB/T41377-2022 6.3.3 |
| Arsenic(As) | ≤0.5mg/kg | OK | GB 5009.11-2014 |
| Lead(Pb) | ≤0.5mg/kg | OK | GB 5009.12-2017 |
| Benzene hexachloride | <0.1mg/kg] | OK | GB/T5009.19-2008 |
| DDT | <0.1mg/kg | OK | GB/T5009.19-2008 |
| Microbial Indicators |
| Total colonies | n=5,c=2,m=103,M=5×104 | <10<10<10<10<10 | GB 4789.2 |
| Coliform | n=5,c=2,m=10,M=102 | <10 | GB 4789.3 plate counting method |
| Yeast and mold | ≤50CFU/g | <10 | GB 4789.15-2016 |
| Salmonella | n=5,c=0,m=0/25g | not detected by salmonella | GB 4789.4-2016 |
| Staphylococus aureus | n=5,c=1,m=102,M=103 | <10 | GB 4789.10 |
| No irradiation@ No anaphylactogen |
| Conclusion | Meet the standard requirments |
| Package and storage | Package food plastic bags on inside, 3 layers of kraft paper on outside.Product seal, storage under the temperature. |
| Quality gurantee period | Valid for 24 month under specified storage conditions |
Please contact us to get full specification with competitive offer, thank you!